Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

M1         M3SUBMIN        25.075mm        5.45mm      25.075mm        5.45mm      25.075mm        7.95mm  T        270.00 M.3VITE   
Ca         R-1206            20.1mm        4.25mm        18.3mm        4.25mm        18.3mm        4.25mm  T          0.00 10nF      
Cd         R-1206          21.625mm        8.65mm      21.625mm        6.85mm      21.625mm        6.85mm  T         90.00 10nF      
Cf         R-1206           5.475mm        6.25mm       5.475mm        4.45mm       5.475mm        4.45mm  T         90.00 1nF       
Co         R-1206           3.375mm       6.175mm       3.375mm       4.375mm       3.375mm       4.375mm  T         90.00 390pF     
IC1        SO14_TOP        13.075mm       6.365mm       9.975mm      10.175mm       9.975mm      10.175mm  T          0.00 TDE0160   
Lo         R-1206           1.275mm       6.125mm       1.275mm       7.925mm       1.275mm       7.925mm  T        270.00 56uH      
Rd         R-1206           19.45mm       8.675mm       19.45mm      10.475mm       19.45mm      10.475mm  T        270.00 10ohm     
Rh         R-1206           7.625mm     6.25001mm       7.625mm        8.05mm       7.625mm        8.05mm  T        270.00 12Kohm    
Rl         R-1206            20.1mm       2.175mm        18.3mm       2.175mm        18.3mm       2.175mm  T          0.00 3.3Kohm   
Rs         R-1206            6.05mm       9.825mm        4.25mm       9.825mm        4.25mm       9.825mm  T        360.00 1Kohm     

